| By 9am | ||||||
| M | T | W | T | F | S | |
|---|---|---|---|---|---|---|
| Boarding Animals | ||||||
| Boarding chart — read, eating noted and updated | ||||||
| Concerns — noted on treatment whiteboard | ||||||
| Dogs — outside run, fresh water bowls | ||||||
| Cats — fresh run or cat tower | ||||||
| Kennels clean — no soiling, no odour, beds & bowls clean, all 4 drains clear | ||||||
| Hospital Patients | ||||||
| Hospital chart — read before touching patient | ||||||
| Observations — vomiting / diarrhoea / eaten, noted on chart | ||||||
| Fluids — overnight drip checked | ||||||
| Morning meds — checked on chart, reported to nurse Nurse administers only | ||||||
| Dogs — outside for toilet & stretch, then back in | ||||||
| Faecal sample — collected if diarrhoea present | ||||||
| Ron · Laundry · Pet Food Room · Front of Clinic | ||||||
| Ron — outside run (if uncooperative: back in kennel, do not let roam) | ||||||
| Laundry — pull down dry, hang fresh unfolded & vertical, next load on | ||||||
| Pet food room — unlocked, outside freezer unlocked, POS on | ||||||
| Lights — on throughout clinic | ||||||
| Computers — all on, OpenVPMS open on Workflow page | ||||||
| Scales — on and tared, screen reads 0.00 kg | ||||||
| Reception & consult rooms — clean, no hair, no odour, floors swept | ||||||
| Reception TV — on with educational videos running | ||||||
| Phones live — at 9am exactly | ||||||
|
9am sign-off — name & time
M
T
W
T
F
S
|
||||||
| 9am – 11am Mon – Fri only · Surgery starts 11am | ||||||
| M | T | W | T | F | ||
| Hard 11am finish | ||||||
| Surgery set up — fully ready before first patient Hard 11am | ||||||
| Online orders — packed & marked ready for pickup Hard 11am | ||||||
| Complete as early as possible | ||||||
| Blood machines — on, blank run completed on HM5 | ||||||
| Towels — restocked throughout clinic | ||||||
| Treatment & surgery stations — restocked, syringes and consumables | ||||||
| Disinfectants — chlorhex, alcohol & scrubbing tub filled | ||||||
| Laundry — rolling, pull down dry, hang wet, next load on | ||||||
| If needs doing | ||||||
| Dishes — packed away from dishwasher | ||||||
| Instruments — dry, packed for kit packing | ||||||
| ET tubes — decuffed, hung in correct size spots | ||||||
| Clippers — sprayed clean, blades oiled | ||||||
|
11am sign-off — name & time
M
T
W
T
F
|
||||||